The new Board strengthens coordination within the network of Italian Chambers of Commerce Abroad to support the internationalization of Italian businesses
The new General Council of Assocamerestero, the Association of Italian Chambers of Commerce Abroad, has taken office for the 2026–2029 term and has confirmed Mario Pozza as President of the Association.
Pozza, Permanent Delegate of the President of Unioncamere, has already led Assocamerestero during the 2023/2026 term.
Mario Pozza, President of Assocamerestero – I thank the General Council for its renewed trust. The network of Italian Chambers of Commerce Abroad serves as an essential resource for supporting Italian businesses in international markets and promoting Made in Italy worldwide. Over the next three years, we will continue to work to strengthen coordination with Unioncamere, institutions, and public and private partners, leveraging the CCIEs’ deep roots in foreign territories and their ability to identify opportunities, changes, and new business needs.
During the same session, the General Council elected Fabio Morvilli, President of the Belgian-Italian Chamber of Commerce and the Italian-Luxembourg Chamber of Commerce, as Vice President.
The General Council for 2026/2029 is composed as follows:
| n° | Name | Surname | Role | Role at the affiliated organization |
| 1 | Mario | Pozza | President | Permanent Representative of the President of Unioncamere |
| 2 | Fabio | Morvilli | Vice President | President of the CCIE Brussels and the CCIE Luxembourg |
| 3 | Pietro | Alba | Councillor | President CCIE Izmir – Turkey |
| 4 | Klaus | Algieri | Councillor | President CCIAA Cosenza |
| 5 | Giorgio | Alliata di Montereale | Councillor | President CCIE Buenos Aires |
| 6 | Luigi | Attanasio | Councillor | President CCIAA Genova |
| 7 | Mauro | Battocchi | Councillor | Director General for Growth and Export Promotion, MAECI |
| 8 | Riccardo | Breda | Councillor | President CCIAA Maremma and Tirreno |
| 9 | Roberto | Costa | Councillor | President CCIE London |
| 10 | Carmine | D’Argenio | Councillor | President CCIE Montreal |
| 11 | Patrizia | Dalmasso | Councillor | President CCIE Nice |
| 12 | Tommaso | De Simone | Councillor | President CCIAA Caserta |
| 13 | Aldo | Di Biagio | Councillor | President CCIE Zagreb |
| 14 | Claudio | Farabola | Councillor | Secretary General CCIE Buenos Aires |
| 15 | Jorge Luis | Fittipaldi | Councillor | President CCIE Rosario – Argentina |
| 16 | Alessandro | Giuliani | Councillor | President CCIE Mumbai |
| 17 | Giorgio | Mencaroni | Councillor | President CCIAA Umbria |
| 18 | Rob | Monzu | Councillor | President CCIE Perth |
| 19 | Giovanni | Musella | Councillor | President CCIE Guatemala City |
| 20 | Furio | Pietribiasi | Councillor | President of the Italian Chamber of Commerce in Dublin and Special Advisor to the Minister for Enterprise and Made in Italy |
| 21 | Gino | Sabatini | Councillor | President CCIAA Marche |
| 22 | Simone | Santi | Councillor | President CCIE Maputo – Mozambico |
| 23 | Giuseppe | Tripoli | Councillor | Secretary General Unioncamere |
The following are also members of the Board:
| n° | Name | Surname | Role | Role at the affiliated organization |
| 24 | Gianluca | Baldoni | Councillor | Representative of the Conference of Regions |
| 25 | Giulio | Donato | Councillor | Director General of MIMIT |
| 26 | Mario | Erba | Councillor | Head of Global Transaction Banking |
| 27 | Matteo | Zoppas | Councillor | President ITA – Italian Trade Agency |
The Italian Chambers of Commerce Abroad (CCIE)
The Italian Chambers of Commerce Abroad (CCIE) are associations of Italian and local entrepreneurs and professionals, officially recognized by the Italian government pursuant to Law No. 518 of July 1, 1970, which work to facilitate the internationalization of Italian businesses and promote “Made in Italy” products worldwide.
Established and developed as a hub for Italian business communities, the Italian Chambers of Commerce Abroad have grown over time to become a widespread and recognized network, an integral part of the business community in the countries where they operate. Approximately 88% of member companies are local firms that view Italy as a trading and investment partner.





